Details of the project here!
Team | GP | W | L | T | Points |
---|---|---|---|---|---|
LAREDO HEAT SC | 12 | 8 | 1 | 3 | 27 |
FC Brownsville | 12 | 8 | 3 | 1 | 25 |
Corinthians SA | 12 | 7 | 2 | 3 | 24 |
Irving FC | 12 | 6 | 1 | 5 | 23 |
Denton Diablos | 12 | 7 | 4 | 1 | 22 |
Lubbock Matadores | 12 | 6 | 4 | 2 | 20 |
CF10 Houston | 12 | 3 | 7 | 2 | 11 |
Fort Worth Vaqueros | 12 | 3 | 8 | 1 | 10 |
Austin United FC | 12 | 1 | 10 | 1 | 4 |
Coyotes FC | 12 | 1 | 10 | 1 | 4 |
Support us at all of our home games!
Laredo Heat Soccer Club | |
7220A Bob Bullock Loop, Ste 4A |
|
Phone: 956-723-4700 | |
Fax: 956-723-7663 |