Team | GP | W | L | T | Points |
---|---|---|---|---|---|
Lubbock Matadores | 9 | 9 | 0 | 0 | 27 |
Brownsville NPSL | 10 | 7 | 2 | 1 | 22 |
West Texas FC | 9 | 6 | 2 | 1 | 19 |
Corinthians FC | 8 | 4 | 2 | 2 | 14 |
LAREDO HEAT SC | 10 | 5 | 4 | 1 | 16 |
Denton Diablos | 11 | 4 | 4 | 3 | 15 |
Forth Worth Vaqueros | 10 | 3 | 7 | 0 | 9 |
Austin United FC | 9 | 2 | 5 | 2 | 8 |
CF10 Houston | 9 | 1 | 7 | 1 | 4 |
Central Texas Coyotes | 9 | 0 | 8 | 1 | 1 |
Support us at all of our home games!
Laredo Heat Soccer Club | |
7220A Bob Bullock Loop, Ste 4A |
|
Phone: 956-723-4700 | |
Fax: 956-723-7663 |