Details of the project here!
Team | GP | W | L | T | Points |
---|---|---|---|---|---|
LAREDO HEAT SC | 3 | 2 | 0 | 1 | 7 |
Dento Diablos | 3 | 2 | 0 | 1 | 7 |
Corinthians SA | 3 | 2 | 0 | 1 | 7 |
FC Brownsville | 3 | 2 | 1 | 0 | 6 |
Irving FC | 4 | 1 | 1 | 2 | 5 |
Lubbock Matadores | 3 | 1 | 2 | 0 | 3 |
Forth Worth Vaqueros | 4 | 1 | 3 | 0 | 3 |
Coyotes FC | 2 | 0 | 1 | 1 | 1 |
CF10 Houston | 2 | 0 | 1 | 1 | 1 |
Austin United FC | 3 | 0 | 2 | 1 | 1 |
Support us at all of our home games!
Laredo Heat Soccer Club | |
7220A Bob Bullock Loop, Ste 4A |
|
Phone: 956-723-4700 | |
Fax: 956-723-7663 |