Team | GP | W | L | T | Points |
---|---|---|---|---|---|
Lubbock Matadores | 4 | 3 | 0 | 1 | 10 |
Corinthians SA | 5 | 3 | 0 | 2 | 11 |
Brownsville NPSL | 5 | 3 | 1 | 1 | 10 |
Denton Diablos | 5 | 3 | 1 | 1 | 10 |
Gallos FC | 5 | 2 | 0 | 3 | 9 |
West Texas FC | 4 | 2 | 2 | 0 | 6 |
LAREDO HEAT SC | 5 | 2 | 2 | 1 | 7 |
Fort Worth Vaqueros | 6 | 2 | 4 | 0 | 6 |
Austin United FC | 5 | 0 | 3 | 2 | 2 |
CF10 Houston | 4 | 0 | 3 | 1 | 1 |
Central Texas Coyotes | 4 | 0 | 4 | 0 | 0 |
Support us at all of our home games!
Laredo Heat Soccer Club | |
7220A Bob Bullock Loop, Ste 4A |
|
Phone: 956-723-4700 | |
Fax: 956-723-7663 |